DOWNLOADS
Catalog Reference Pages:
Swivel Operating Instructions:
RELATED ARTICLES
Article: When a Duck Bill Just Won't Cut It...
Article: Gearing Up For Winter's Hard Ground
Article: Best Bits for Shale
Article: Which Rock Bit to Use for My HDD Job?
Article: What the Wrong Bit Will Cost You
Press Release: Update To Most Popular Hard Ground Bit: The Eagle Claw S.D.
15 Ton Deluxe DUB Clevis Swivel (4.75″ Diameter)
Deluxe DUB swivels are the most secure way to complete your backream pullbacks. The greasable tapered roller or spherical bearings and four-stage sealing system on your Deluxe DUB features a metal-to-metal face seal to ensure reliability and long life.
Manufacturer Part #: 00508-215
Not finding what you need?
Our experts can help find the right products and guarantee compatibility.
- Product Features
- Deluxe bearings that can handle tensile, compressive, and side loads
- Intricate quad-stage seal system designed specifically for HDD conditions
- Fitted with a grease nipple for easy lubrication, making it a long-lasting swivel.
- Pressure relief valve prevents over-pressurizing and damaging the mechanical seal
Deluxe DUB Swivels | ||||
---|---|---|---|---|
Pullback Capacity | Swivel Diameter | Clevis X Clevis | Clevis X 2-3/8" Reg Pin | Clevis X 2-7/8" IF Pin |
Part # | Part # | Part # | ||
5,000 lb | 2" | 00508-202 | ||
10,000 lb | 3.125" | 00508-205 | ||
20,000 lb | 3.75" | 00508-210 | 00508-710-23M | |
30,000 lb | 4.75 | 00508-215 | 00508-715-23M | 00508-715-27M |
40,000 lb | 5.75" | 00508-220 | 00508-720-27M | |
60,000 lb | 6" | 00508-230 | 00508-730-27M | |
80,000 lb | 6.5" | 00508-240 | 00508-740-27M | |
100,000 lb | 7.5" | 00508-250 | ||
120,000 lb | 7.5" | 00508-260 | ||
160,000 lb | 9" | 00508-280 |
Deluxe DUB Swivels | Pullback Capacity | 5,000 lb |
Swivel Diameter | 2" | |
Clevis X Clevis | Part # | 00508-202 |
Clevis X 2-3/8" Reg Pin | ||
Clevis X 2-7/8" IF Pin |
Deluxe DUB Swivels | Pullback Capacity | 10,000 lb |
Swivel Diameter | 3.125" | |
Clevis X Clevis | Part # | 00508-205 |
Clevis X 2-3/8" Reg Pin | ||
Clevis X 2-7/8" IF Pin |
Deluxe DUB Swivels | Pullback Capacity | 20,000 lb |
Swivel Diameter | 3.75" | |
Clevis X Clevis | Part # | 00508-210 |
Clevis X 2-3/8" Reg Pin | 00508-710-23M | |
Clevis X 2-7/8" IF Pin |
Deluxe DUB Swivels | Pullback Capacity | 30,000 lb |
Swivel Diameter | 4.75 | |
Clevis X Clevis | Part # | 00508-215 |
Clevis X 2-3/8" Reg Pin | 00508-715-23M | |
Clevis X 2-7/8" IF Pin | 00508-715-27M |
Deluxe DUB Swivels | Pullback Capacity | 40,000 lb |
Swivel Diameter | 5.75" | |
Clevis X Clevis | Part # | 00508-220 |
Clevis X 2-3/8" Reg Pin | ||
Clevis X 2-7/8" IF Pin | 00508-720-27M |
Deluxe DUB Swivels | Pullback Capacity | 60,000 lb |
Swivel Diameter | 6" | |
Clevis X Clevis | Part # | 00508-230 |
Clevis X 2-3/8" Reg Pin | ||
Clevis X 2-7/8" IF Pin | 00508-730-27M |
Deluxe DUB Swivels | Pullback Capacity | 80,000 lb |
Swivel Diameter | 6.5" | |
Clevis X Clevis | Part # | 00508-240 |
Clevis X 2-3/8" Reg Pin | ||
Clevis X 2-7/8" IF Pin | 00508-740-27M |
Deluxe DUB Swivels | Pullback Capacity | 100,000 lb |
Swivel Diameter | 7.5" | |
Clevis X Clevis | Part # | 00508-250 |
Clevis X 2-3/8" Reg Pin | ||
Clevis X 2-7/8" IF Pin |
Deluxe DUB Swivels | Pullback Capacity | 120,000 lb |
Swivel Diameter | 7.5" | |
Clevis X Clevis | Part # | 00508-260 |
Clevis X 2-3/8" Reg Pin | ||
Clevis X 2-7/8" IF Pin |
Deluxe DUB Swivels | Pullback Capacity | 160,000 lb |
Swivel Diameter | 9" | |
Clevis X Clevis | Part # | 00508-280 |
Clevis X 2-3/8" Reg Pin | ||
Clevis X 2-7/8" IF Pin |