DOWNLOADS
Catalog Reference Pages:
Swivel Operating Instructions:
RELATED ARTICLES
Article: When a Duck Bill Just Won't Cut It...
Article: Gearing Up For Winter's Hard Ground
Article: Best Bits for Shale
Article: Which Rock Bit to Use for My HDD Job?
Article: What the Wrong Bit Will Cost You
Press Release: Update To Most Popular Hard Ground Bit: The Eagle Claw S.D.
15 Ton Valu-DUB Clevis Swivel
Valu-DUB Swivels are as dependable as they are economical. Greasable premium angular contact bearings and triple sealing system meet the demands of even the toughest HDD job.
Not finding what you need?
Our experts can help find the right products and guarantee compatibility.
- Product Features
- Grease nipple for ease lubrication
- Push and pull loads absorbed by premium angular contact bearings
Valu DUB Swivels | |||||
---|---|---|---|---|---|
Pullback Capacity | Swivel Diameter | Clevis X Clevis | Clevis X 2" IF Pin | Clevis X 2-3/8" Reg Pin | Clevis X 2-7/8" IF Pin |
Part # | Part # | Part # | Part # | ||
5,000 lb | 1.25" | 00503-202 | |||
8,500 lb | 2" | 00503-204 | |||
10,000 lb | 2.25" | 00503-205 | 00503-705-21M | ||
15,000 lb | 2.5" | 00503-208 | |||
20,000 lb | 2.5" | 00503-210 | 00503-710-21M | 00503-710-23M | |
30,000 lb | 3" | 00503-215 | 00503-715-23M | ||
40,000 lb | 4.75" | 00503-220 | 00503-720-23M | ||
60,000 lb | 5.75" | 00503-230 | 00503-730-27M | ||
90,000 lb | 6" | 00503-245 | 00503-745-27M |
Valu DUB Swivels | Pullback Capacity | 5,000 lb |
Swivel Diameter | 1.25" | |
Clevis X Clevis | Part # | 00503-202 |
Clevis X 2" IF Pin | ||
Clevis X 2-3/8" Reg Pin | ||
Clevis X 2-7/8" IF Pin |
Valu DUB Swivels | Pullback Capacity | 8,500 lb |
Swivel Diameter | 2" | |
Clevis X Clevis | Part # | 00503-204 |
Clevis X 2" IF Pin | ||
Clevis X 2-3/8" Reg Pin | ||
Clevis X 2-7/8" IF Pin |
Valu DUB Swivels | Pullback Capacity | 10,000 lb |
Swivel Diameter | 2.25" | |
Clevis X Clevis | Part # | 00503-205 |
Clevis X 2" IF Pin | 00503-705-21M | |
Clevis X 2-3/8" Reg Pin | ||
Clevis X 2-7/8" IF Pin |
Valu DUB Swivels | Pullback Capacity | 15,000 lb |
Swivel Diameter | 2.5" | |
Clevis X Clevis | Part # | 00503-208 |
Clevis X 2" IF Pin | ||
Clevis X 2-3/8" Reg Pin | ||
Clevis X 2-7/8" IF Pin |
Valu DUB Swivels | Pullback Capacity | 20,000 lb |
Swivel Diameter | 2.5" | |
Clevis X Clevis | Part # | 00503-210 |
Clevis X 2" IF Pin | 00503-710-21M | |
Clevis X 2-3/8" Reg Pin | 00503-710-23M | |
Clevis X 2-7/8" IF Pin |
Valu DUB Swivels | Pullback Capacity | 30,000 lb |
Swivel Diameter | 3" | |
Clevis X Clevis | Part # | 00503-215 |
Clevis X 2" IF Pin | ||
Clevis X 2-3/8" Reg Pin | 00503-715-23M | |
Clevis X 2-7/8" IF Pin |
Valu DUB Swivels | Pullback Capacity | 40,000 lb |
Swivel Diameter | 4.75" | |
Clevis X Clevis | Part # | 00503-220 |
Clevis X 2" IF Pin | ||
Clevis X 2-3/8" Reg Pin | 00503-720-23M | |
Clevis X 2-7/8" IF Pin |
Valu DUB Swivels | Pullback Capacity | 60,000 lb |
Swivel Diameter | 5.75" | |
Clevis X Clevis | Part # | 00503-230 |
Clevis X 2" IF Pin | ||
Clevis X 2-3/8" Reg Pin | ||
Clevis X 2-7/8" IF Pin | 00503-730-27M |
Valu DUB Swivels | Pullback Capacity | 90,000 lb |
Swivel Diameter | 6" | |
Clevis X Clevis | Part # | 00503-245 |
Clevis X 2" IF Pin | ||
Clevis X 2-3/8" Reg Pin | ||
Clevis X 2-7/8" IF Pin | 00503-745-27M |